2525 King Avenue West, Billings, MT - (406) 652-9686 |
![]() 1245 Central Avenue, Billings, MT - (406) 259-8335 |
![]() 421 North 13th Street, Billings, MT - (406) 259-9877 |
![]() 2290 King Avenue West, Billings, MT - (406) 656-8362 |
![]() 1649 Main Street, Billings, MT - (406) 254-6347 |
![]() 3915 1st Avenue South, Billings, MT - (406) 252-8473 |
![]() |
![]() 3112 King Avenue West, Billings, MT - (406) 656-7502 |
![]() |
![]() 4318 State Avenue, Billings, MT - (406) 252-2911 |
Sunday, December 6, 2009
Tire Dealers near Acton, MT 59002
Tire Dealers near Acushnet, MA 02743
2179 Acushnet Avenue, New Bedford, MA - (508) 995-6627 Directions |
![]() 11 Howland Road, FAIRHAVEN, MA - (508) 997-4501 Website - Directions |
![]() 437 Belleville Avenue, New Bedford, MA - (508) 984-3590 Directions |
![]() 1337 Ashley Boulevard, New Bedford, MA - (508) 995-3796 Directions |
![]() |
![]() 9 Peoples Way, Fairhaven, MA - (508) 992-8665 Category: Tire Shop "I would much rather hit up the local Benny's than some titanic store that claims to sell everything. Seriously, how many different kinds of paper ..." |
![]() 19 Faunce Corner Road, North Dartmouth, MA - (508) 994-1151 "Really, tires are very important. If you need new tires, or a new tire, they will be happy to help you. I always ask for the cheapest ..." |
![]() 49 Faunce Corner Road, N Dartmouth, MA - (508) 993-5551 Category: Tire "I went there for a simple oil change and you know how they do a free check of your car,well they told me I needed new tie rods for my car. ..." |
![]() 100 North Dartmouth Mall, N Dartmouth, MA - (508) 979-7200 Category: Tire-Dealers-Retail Website - Directions |
![]() 1069 Kempton Street, New Bedford, MA - (508) 993-8551 Category: Tire-Dealers-Retail Website - Directions |
Tire Dealers near Indianapolis, IN 46259
1101 Windhorst Way, Greenwood, IN - (317) 889-2582 Category: Tire-Dealers-Retail Website - Directions |
![]() 10617 East Washington Street, Indianapolis, IN - (317) 895-0065 Category: Tire Shop "Shopping this store is typically a horrible experience. The people, the filth, the poor customer service. I avoid it at all cost." |
![]() 8335 U.S. 31, Indianapolis, IN - (317) 887-6882 "I replaced four tires on my old '94 Mustang here and I was very pleased with my service. It cost $250.00 and I got a really decent set of tires. ..." |
![]() 166 Schaff Street, BEECH GROVE, IN - (317) 783-2326 "We recently were traveling on vacation with a truck camper with a trailer being pulled. We had experienced a ply separation on a Cooper tire ..." |
![]() 1251 U.S. 31, Greenwood, IN - (317) 865-8300 Category: Tire-Dealers-Retail "I love sears for their value, variety, and commitment to selling only top quality products. I can shop in the hardware while my wife shops for the ..." |
![]() 5401 East Thompson Road, Indianapolis, IN - (317) 784-9000 Category: Tire-Dealers-Retail "I had just moved into the neighborhood and received a free oil change coupon. I thought I would give it a try. I didn't expect to be treated very well ..." |
![]() |
![]() 6025 Madison Avenue, Indianapolis, IN - (317) 787-5345 Category: Tire-Dealers-Retail "My car broke down and I called Beck Service Center to see if they could take it in. They told me that they worked with with Steve's towing and had ..." |
![]() |
![]() 5002 Southport Crossing Place, Indianapolis, IN - (317) 882-3840 Category: Tire Website - Directions |
Tire Dealers near Acton, ME 04001
15 Roberts Street, Sanford, ME - (207) 324-3370 Directions |
![]() 22 Union Street, Rochester, NH - (603) 332-5420 "In Response To "Deborah's" post: Hervey's Tire Co. operates on an estimate-and-authorize-first policy; what this means is that no work is ..." |
![]() |
![]() 426 Old Bay Road, Farmington, NH - (603) 859-2571 Directions |
![]() 427 New Hampshire 11, Farmington, NH - (603) 755-9975 Directions |
![]() |
![]() |
![]() 38 Rainbow Lane, Sanford, ME - (207) 324-3345 Website - Directions |
![]() 60 Boulder Way, Biddeford, ME - (207) 286-9551 Category: Tire-Dealers-Retail "I am so happy that we live pretty close to wal-mart. I do my grocerry shopping there sometimes and enjoy it when I do. As the prices are usually ..." |
![]() |
Tire Dealers near Acton, MA 01720
400 Massachusetts Avenue, Acton, MA - (978) 263-3117 "I've been so blessed and fortunate to find this talented and great service at the Goodyear Tire of Acton, They have the highest integrity and ..." |
![]() 581 Great Road, Acton, MA - (978) 263-1101 Directions |
![]() 400 Massachusetts Avenue, Acton, MA - (978) 263-3118 Directions |
![]() 6 Willow Road, Ayer, MA - (978) 772-5700 Website - Directions |
![]() 945 Main Street, Waltham, MA - (781) 891-7350 "Hogan was extremely convenient to where I lived which is why I initially brought my car there to repair a tire. But their fast, affordable, ..." |
![]() |
![]() 25 North Road, Bedford, MA - (781) 275-0823 "Quite a knowledgeable for being a tire shop. They were able to diagnose my vehicle and repair it before noon. Thanks!" |
![]() 11 Brent Drive, Hudson, MA - (978) 562-2512 Website - Directions |
![]() 118 Main St, Hudson, MA - (978) 562-6901 Website - Directions |
![]() 433 Main Street, Watertown, MA - (617) 924-8473 "I have been dealing with these guys for years and never had a problem. They are fast and affordable. If my car is going to take more than a half hour ..." |
Tire Dealers near Acra, NY 12405
533 Old Route 145, Cairo, NY - (518) 622-8551 Website - Directions |
![]() |
![]() 265 West Bridge Street, Catskill, NY - (518) 943-9582 Website - Directions |
![]() |
![]() 56 Healy Boulevard, Hudson, NY - (518) 822-0644 Category: Tire Service "Use this facility exclusively for all my car maintenance and repair. Gabe and his crew do a super job - great customer service, fair pricing, no ..." |
![]() |
![]() |
![]() |
![]() |
![]() |
Winter Tires by Brand and Tread Design
Here is a listing of Winter Tires by Manufacturer and Tread Design
| Brand Name | Tread Design Name | Tire Description |
|---|---|---|
| BFGoodrich | Winter Slalom | Winter Passenger Car Tire |
| Bridgestone | Blizzak DM-Z3 | Light Truck/SUV Winter Tire |
| Bridgestone | Blizzak LM-18 | High Performance Passenger Car Winter Tire |
| Bridgestone | Blizzak LM-22 | High Performance Passenger Car Winter Tire |
| Bridgestone | Blizzak LM-25 | High Performance Passenger Car Winter Tire |
| Bridgestone | Blizzak LM-25 4X4 | High Performance SUV/CUV Winter Tire |
| Bridgestone | Blizzak LM-50 Run Flat | Passenger Car Winter Tire |
| Bridgestone | Blizzak MZ-03 | Passenger Car Winter Tire |
| Bridgestone | Blizzak W965 | Commecial Light Truck/VAN Winter Tire |
| Bridgestone | Blizzak WS60 | Passenger Car Winter Tire |
| Continental | WinterContact TS810 | Winter Performance Passenger Car Tire |
| Continental | WinterContact TS810 S | Winter Sport Performance Passenger Car Tire |
| Cooper | Discoverer M+S | Light Truck Winter Tire |
| Cooper | Discoverer M+S | Passenger Car Winter Tire |
| Cooper | Weather Master Si02 | Winter Traction Radial |
| Cooper | Weather-Master S/T2 | Passenger Car Winter Tire |
| Dunlop | Grandtrek PT8000 | Winter Passenger Car Tire |
| Dunlop | Grandtrek SJ5 | Winter Passenger Car Tire |
| Dunlop | Grandtrek SJ6 | Winter Passenger Car Tire |
| Dunlop | Grandtrek WT M2 | Winter Performance Radial For Luxury SUV's |
| Dunlop | GrandtrekSJ4 | Winter Passenger Car Tire |
| Dunlop | GRASPIC D S-3 | Studless Passenger Car Winter Tire |
| Dunlop | Graspic DS-2 | Studless Winter Tire |
| Dunlop | SP Winter Sport 3D | Winter Passenger Car Tire |
| Dunlop | SP WinterSport M2 | Premium Luxury/Performance Winter Tire |
| Dunlop | SP WinterSport M3 | Premium Luxury/Performance Winter Tire |
| Eldorado | Trailcutter M&S | Winter Light Truck/SUV Tire |
| Eldorado | WinterQuest | Winter Passenger Car Tire |
| Eldorado | WinterQuest SUV | Winter Light Truck/SUV Tire |
| Firestone | Firehawk PVS | Winter Law Enforcement/Emergency Vehicle Tire |
| Firestone | Winterforce M+S | Passenger Car/Light Truck Winter Tire |
| General | Altimax Arctic | Passenger Car Winter Tire |
| Goodyear | Eagle Ultra Grip GW2 | Premium High Performance Winter Passenger Car Radial Tire |
| Goodyear | Eagle Ultra Grip GW3 | High Performance Winter Passenger Car Radial Tire |
| Goodyear | Ultra Grip | Severe Winter Traction Studdable Passenger Car Radial Tire |
| Goodyear | Ultra Grip 7 | Winter Traction Non-Studdable Passenger Car Radial Tire |
| Goodyear | Ultra Grip Ice | Winter Traction Non-Studdable Passenger Car Radial Tire |
| Goodyear | Ultra Grip Performance | High Performance Winter Passenger Car Radial Tire |
| Goodyear | Ultra Grip Performance 2 | High Performance Winter Passenger Car Radial Tire |
| Goodyear | Ultra Grip SUV | Winter Light Truck Radial Tire |
| Goodyear | Ultra Grip SUV ROF | Winter Light Truck Radial Tire (Run-Flat) |
| Jetzon | Trailcutter M&S | Winter Light Truck/SUV Tire |
| Jetzon | Winterquest | Winter Passenger Car Tire |
| Jetzon | Winterquest SUV | Winter Light Truck/SUV Tire |
| Kelly | Magna Grip | Winter Passenger Car Tire |
| Kelly | Snowtrakker Radial ST/2 | Winter snow tire radial |
| Kelly | Snowtrakker Radial ST/2 (P) | Winter snow tire radial |
| Kumho | Izen Snow Stud | Winter Passenger Car Tire |
| Mastercraft | Courser MSR | Winter Light Truck/SUV Tire |
| Mastercraft | Glacier Grip II | High Traction Winter Passenger Car Tire - Studable |
| Medalist | Traction King Plus | Winter Light Truck/SUV Traction Tire |
| Michelin | Latitude Alpin HP | High Performance Winter SUV Tire |
| Michelin | Latitude X-Ice | SUV Winter Tire |
| Michelin | Pilot Alpin PA2 | High Performance Winter Tire |
| Michelin | Pilot Alpin PA3 | Ultra High Performance Winter Passenger Car Tire |
| Michelin | Primacy Alpin PA3 | Luxury Touring Winter Passenger Car Tire |
| Michelin | X-Ice | Passenger Car/Minivan Winter Tire |
| Michelin | X-Ice i2 | Passenger Car/Minivan Winter Tire |
| National | Akuret Grip Plus | Winter Passenger Car Tire |
| National | Akuret Grip Plus SUV | Winter Light Truck/SUV Tire |
| National | Winter Master XRT Studless | Winter Passenger Car Tire |
| Pirelli | Scorpion Ice and Snow | Performance/High Performance Light Truck/SUV Winter Tire |
| Pirelli | Scorpion Ice and Snow | Performance/High Performance Passenger Car Winter Tire |
| Pirelli | Winter SnowSport 210 | Performance/High Performance Passenger Car Winter Tire |
| Pirelli | Winter Sottozero | Performance/High Performance Passenger Car Winter Tire |
| Republic | Magna Grip | Studdable Winter Passenger Car Radial Tire |
| Republic | Snowtrakker Radial ST/2 | Studdable Winter Passenger Car Radial Tire |
| Republic | Wintermark Steel Radial HT | Studdable Winter Passenger Car Radial Tire |
| Toyo | Observe G-02 | Non-Studded Passenger Car Winter Tire |
| Toyo | Observe G-02 Plus | Non-Studded Passenger Car Winter Tire |
| Toyo | Observe X10 | Non-Studded Passenger Car Winter Tire |
| Yokohama | AVS Winter | AVS Winter |
| Yokohama | Geolandar IT | Winter L:ight Truck/SUV Tire |
| Yokohama | Ice Guard | Winter Passenger Car/SUV Tire |
| Yokohama | W Drive | Winter Performance Tire |
General Altimax Arctic

Unique grooves and sipes combine with a modern compound to offer high performance at low temperatures.
Features:
- Multi-Angle Sipe System
- Directional Pattern with Center Stability Rib
- Reactive Contour Technology (RCT)
- All-Weather Dual Tread Compound
- 270 degrees of sipes with biting edges that enhance traction in any direction of travel.
- Water evacuation is amplified and straight-line stability is improved.
- Contour reacts to different road conditions to maintain optimum contact with road surface throughout the life of the tire.
- Exceptional cold-weather flexibility and excellent wet traction.
Saturday, December 5, 2009
Michelin® X-Ice® Xi2
-
Our Best Extreme Winter Tire for Passenger Vehicles. For passenger cars and minivans, the new MICHELIN® X-Ice® Xi2 tire is the best overall winter performing tire1, engineered to tackle the most extreme cold weather driving conditions.
Features and Benefits
-
Unsurpassed Braking on Ice2
MICHELIN®'s advanced tread block technology is a combination of multiple sipes and micro-pumps with a state-of-the-art rubber silica-based compound called FleX-Ice™. This progressive, engineered combination delivers optimized tractive grip and exceptional braking on ice.
-
75% Longer Wearlife & Outstanding Traction Winter After Winter3
The MICHELIN® X-Ice Xi2 tire lasts 75% longer than the leading competitor without affecting other performances. The depth of the Cross Z Sipes II and the Step Groove design help provide enhanced mobility, particularly in deep snow, winter after winter.3
-
Winter Control With Confidence
A wide tread contact patch generates acceleration and braking power, as well as cornering traction, for outstanding winter maneuvering. Supporting knobs help provide stability on wet and dry roads in the winter, helping the X-Ice Xi2 tire deliver the best overall winter traction, along with superior ice performance.2
Standard Limited Warranty (all Michelin® tires)
What’s Covered
All Michelin® tires have a Standard Manufacturer’s Limited Warranty, which covers defects in workmanship and materials for the life of the original usable tread, or for 6 years from date of purchase, whichever occurs first. See warranty for details.- Download the Warranty (PDF – 543kb, 25 pages)
- The owner’s manual/limited warranty booklet also includes this information:
- Additional limited warranty for tread life or mileage
- Self-Supporting Zero Pressure™ (ZP) Tire Limited Warranty
- Other important safety and ownership information
Sizes:
Tire Size
225/55R17/XL
225/50R17
245/45R18/XL
175/65R14
185/70R14
185/65R14
225/60R16
235/60R16
175/70R13
175/70R14
225-700R480A
225/60R18
185/60R14
185/65R15
185/60R15
245-680R460A
225/60R17
225/55R16/XL
205/65R16
235/45R17/XL
215/60R16
235-710R460A
215/55R17
225/45R18
195/65R15
215/50R17/XL
215/60R17
205/70R15
215/55R16/XL
205/65R15
205/60R16
205/60R15
205/50R16
205/55R16
205/50R17
235/55R17/XL
215/45R17
195/55R16/XL
195/55R15
195/60R15
225/45R17/XL
215/65R15
215/65R16
215/65R17
215/70R15
-
195/65R14 All Season and Winter Passenger Car Tires
| Tire Size | Brand Name | Tread Design Name | Vehicle Type | Tire Description | Speed Rating | Warranty | UTQG |
|---|---|---|---|---|---|---|---|
| 195/65R14 | Cooper | Lifeliner Touring SLE | Passenger Car | All Season High Performance Passenger Tire | T | 70,000 Mile Limited Treadwear Warranty | 620AB |
| 195/65R14 | Cooper | Lifeliner Touring SLE | Passenger Car | All Season High Performance Passenger Tire | H | 50,000 Mile Limited Treadwear Warranty | 420AA |
| 195/65R14 | Falken | ZIEX ZE-512 | Passenger Car | All Season Unidirectional Passenger Car Tire | H | 60,000 Mile Limited Treadwear Warranty | 420AA |
| 195/65R14 | Falken | Ziex ZE-912 | Passenger Car | All-Season Performance Touring | H | 65,000 Mile Limited Treadwear Warranty | 480A A |
| 195/65R14 | General | ALTIMAX RT | Passenger Car | All Season Touring Passenger Car Tire | T | 70,000 Mile Limited Treadwear Warranty | 600AA |
| 195/65R14 | Guardian | Warrior HR | Passenger Car | All Season Economy Class Passenger Car Tire | H | Standard Warranty | 380AA |
| 195/65R14 | Kelly | Charger Asymmetrical HR | Passenger Car | All Season High Performance Asymmetrical Radial | H | Standard Warrany | 380AA |
| 195/65R14 | Michelin | X-Ice | Passenger Car | Passenger Car/Minivan Winter Tire | Q | Standard Warranty | |
| 195/65R14 | MultiMile | Sonar | Passenger Car | All Season Performance-Directional | H | Standard Warranty | 420AA |
| 195/65R14 | National | Winter Master XRT Studless | Passenger Car | Winter Passenger Car Tire | Q | Standard Warranty | |
| 195/65R14 | National | Anthem | Passenger Car | All Season Pasenger Car Tire | T | Standard Warranty | 620AB |
| 195/65R14 | National | Ovation | Passenger Car | All Season Passenger Car Tire | H | Standard Warranty | 500AA |
| 195/65R14 | National | Performance | Passenger Car | All Season High Performance Passenger Car Tire | H | Standard Warranty | 340AA |
| 195/65R14 | Summit | Ultra Max HP | Passenger Car | All Season Touring High Performance Tire | T | Standard Warranty | 460AA |
| 195/65R14 | Toyo | Observe G-02 | Passenger Car | Non-Studded Passenger Car Winter Tire | T | Standard Warranty | |
| P195/65R14 | Aurora | H710 | Passenger Car | All Season Economy Passenger Car Radial Tire | S | 40,000 Mile Limited Treadwear Warranty | 340BB |
| P195/65R14 | Aurora | H715 | Passenger Car | All Season Passenger Car Radial Tire | T | 80,000 Mile Limited Treadwear Warranty | 600AB |
| P195/65R14 | BFGoodrich | Control Plus | Passenger Car | All Season High Mileage Passenger Car Tire | T | 65,000 Mile Limited Treadwear Warranty | 600AB |
| P195/65R14 | BFGoodrich | Traction T/A | Passenger Car | All Season Directional High Traction Passenger Car Tire | H | 60,000 Mile Limited Treadwear Warranty | 440AAA |
| P195/65R14 | Bridgestone | Insignia SE200 | Passenger Car | All Season Passenger Car Tire | T | 65,000 Mile Limited Treadwear Warranty | 560AB |
| P195/65R14 | Capitol | N5000 | Passenger Car | High Performance Passenger Car Tire | H | Standard Warranty | 420AA |
| P195/65R14 | Capitol | Negotiator | Passenger Car | All Season Performance Passenger Tire | H | Standard Warranty | 300AA |
| P195/65R14 | Dunlop | SP60 | Passenger Car | All Season Passenger Car Tire | S | 65,000 Mile Limited Treadwear Warranty | |
| P195/65R14 | Dunlop | SP Sport A2 Plus | Passenger Car | All-Season High Performance Assymetrical Tire | H | 50,000 Mile Limited Treadwear Warranty | |
| P195/65R14 | Dunlop | SP40 A/S | Passenger Car | Long-Mileage All-Season Passenger Radial | S | 65,000 Mile Limited Treadwear Warranty | |
| P195/65R14 | Eldorado | Golden Fury GFT | Passenger Car | All Season Passenger Car Tire | S | 50,000 Mile Limited Treadwear Warranty | 440AB |
| P195/65R14 | Eldorado | SDL 65 | Passenger Car | All Season Passenger Car Tire | H | Standard Warranty | 300AA |
| P195/65R14 | General | AMERI G4S | Passenger Car | All Season Passenger Car Tire | S | 60,000 Mile Limited Treadwear Warranty | 520AB |
| P195/65R14 | Goodyear | Ultra Grip Ice | Passenger Car | Winter Traction Non-Studdable Passenger Car Radial Tire | Q | Standard Warranty | |
| P195/65R14 | Guardian | Primera A/S Touring | Passenger Car | All Season Passenger Car Tire | T | 70,000 Mile Limited Treadwear Warranty | 600AB |
| P195/65R14 | Hankook | Mileage Plus II_H725 | Passenger Car | All Season Passenger Car Radial | S | 80,000 Mile Limited Treadwear Warranty | 620AB |
| P195/65R14 | Hankook | Optimo H418 | Passenger Car | All Season Passenger Car Tire | H | 60,000 Mile Limited Treadwear Warranty | 440AA |
| P195/65R14 | Jetzon | Innovation | Passenger Car | All Season Passenger Car Tire | S | 50,000 Mile Limited Treadwear Warranty | |
| P195/65R14 | Kelly | Magna Grip | Passenger Car | Winter Passenger Car Tire | S | Standard Warrany | |
| P195/65R14 | Kelly | Explorer AS | Passenger Car | All Season Passenger Car Radial Tire | 40,000 Mile Limited Treadwear Warranty | ||
| P195/65R14 | Kumho | Touring Plus | Passenger Car | All Season Touring Passenger Car Tire | T | 50,000 Mile Limited Treadwear Warranty | 360AB |
| P195/65R14 | Kumho | Touring AS | Passenger Car | All Season Touring Passenger Car Tire | S | 70,000 Mile Limited Treadwear Warranty | 480AB |
| P195/65R14 | Kumho | Solus KR21 | Passenger Car | All Season Premium Touring Tire | T | 85,000 Mile Limited Treadwear Warranty | 640AB |
| P195/65R14 | Kumho | Ecsta HP4 | Passenger Car | All Season High Performance Touring Passenger Car Tire | H | 50,000 Mile Limited Treadwear Warranty | 360AA |
| P195/65R14 | Medalist | Primera A/S Touring | Passenger Car | All Season Touring Passenger Car Tire | T | 70,000 Mile Limited Treadwear Warranty | 600AB |
| P195/65R14 | Michelin | Harmony | Passenger Car | All Season Passenger Car | S | 80,000 Mile Limited Treadwear Warranty | 740AB |
| P195/65R14 | MultiMile | Mirada Sport GTX | Passenger Car | All Season Performance | H | 50,000 Mile Limited Treadwear Warranty | 400AA |
| P195/65R14 | MultiMile | Ultrex IV | Passenger Car | Premium All Season Passenger | S | 60,000 Mile Limited Treadwear Warranty | 520AB |
| P195/65R14 | National | Akuret Grip Plus | Passenger Car | Winter Passenger Car Tire | T | Standard Warranty | |
| P195/65R14 | Pirelli | P400 Touring | Passenger Car | All Season Passenger Car Tire | T | 60,000 Mile Limited Treadwear Warranty | 420AA |
| P195/65R14 | Republic | Magna Grip | Passenger Car | Studdable Winter Passenger Car Radial Tire | S | Standard Warranty | |
| P195/65R14 | Republic | Ensign | Passenger Car | All Season Passenger Car Radial | 40,000 Mile Limited Treadwear Warranty | ||
| P195/65R14 | Sumitomo | HTR H4 | Passenger Car | All Season High Performance Passenger Car Tire | H | 50,000 Mile Limited Treadwear Warranty | 400AA |
| P195/65R14 | Summit | Siempre VI | Passenger Car | All Season Passenger Car Tire | T | Standard Warranty | 420AB |
| P195/65R14 | Toyo | 800 Ultra | Passenger Car | Premium All Season Touring Passenger Car Radial | T | 100,000 Mile Limited Treadwear Warranty | 700AB |
| P195/65R14 | Toyo | Spectrum | Passenger Car | All Season Passenger Car Radial Tire | T | 65,000 Mile Limited Treadwear Warranty | 580AB |
| P195/65R14 | Uniroyal | Tiger Paw AWPII | Passenger Car | All Season Passenger Car Tire | T | 70,000 Mile Limited Treadwear Warranty | 620AB |
| P195/65R14 | Uniroyal | Tiger Paw Touring | Passenger Car | All Season Passenger Car Touring Radial Tire | T | 80,000 Mile Limited Treadwear Warranty | 660AB |
| P195/65R14 | Vanderbilt | Mirada Sport GTX | Passenger Car | Premium High Performance All Season Passenger Car Tire | H | 50,000 Mile Limited Treadwear Warranty | 400AA |
| P195/65R14 | Yokohama | AVID H4s/V4s | Passenger Car | High-Performance All Season Passenger Car Tire | H | 60,000 Mile Limited Treadwear Warranty | 500AAA |
| P195/65R14 | Yokohama | AVID T4 | Passenger Car | All Season Passenger Car Touring Tire | T | 60,000 Mile Limited Treadwear Warranty | 420AB |
Subscribe to:
Posts (Atom)
